Build
Frame | 28″, lite AL-6061 tubing, PowerTube battery BB Standard:Â Bosch, Press Fit |
---|---|
Fork | Suntour NEX E25 DS, 63 mm Travel:Â 63mm Spring Type:Â Coil |
Bottom Bracket | Bosch, Isis |
Headset | FSA NO.57SC-1, A-Headset, semi-integrated, tapered |
Stem | Syncros, adjustable |
Handlebar | BGM Pro, riserbar, backsweep: 40, rise: 40 mm |
Saddle | Selle Royal Essenza Plus Lady |
Seatpost | BGM Pro Type:Â Rigid |
Pedals | Marwi SP-823 |
Grips | BGM Comfort, Ergo, double density, lock-on |
Groupset
Crank | FSA CK-200, 170 mm, 38t |
---|---|
Shifters | Shimano Nexus, SL-C6000, 8-speed, revo-shifter |
Cassette | Shimano, 20t |
Chain | KMC Z1eHX Wide EPT |
Brakes | Shimano BR-MT200, hydraulic disc brake Type:Â Coaster |
Brake Levers | Shimano BL-MT200, hydraulic disc brake |
Wheels
Rims | BGM Pro X17, disc, eyelets |
---|---|
Spokes | stainless, silver |
Front Hub | Shimano, centerlock, disc, quick release |
Rear Hub | Shimano Nexus, SG-C6001-8, coasterbrake, 5-bolt, disc |
Tires | Front: Schwalbe Energizer Active Plus, PunctureGuard, TwinSkin, reflective stripe, 50-622 Tube: Schwalbe AV19B Light, Rear: Schwalbe Energizer Active Plus, PunctureGuard, TwinSkin, reflective stripe, 50-622 Tube: Schwalbe AV19B Light |
Disc Rotors | Front: Shimano SM-RT10, 180 mm Rear: Shimano SM-RTC60, 160 mm |
Electric Components
Motor | Bosch Smart System, Active Line Plus, Gen. 3, BES3, 250 W, 36 V, max. 25 km/h |
---|---|
Battery | Bosch PowerTube, 36 V Li Ion, 500 Wh |
Display | Bosch Purion 200 |
Charger | Bosch Compact Charger, 2A |
Accessories
Lights | Front: Herrmans H-Black MR4, LED Rear: Herrmans H-Trace E, LED |
---|---|
Fenders | Curana Apollo, with stainless stays |
Racks | Racktime / BGM Trekking Pro, Snapit 2.0 System |
Reviews
There are no reviews yet.