Build
Frame | Prime Xtralite 6061 Full Butted Alloy, Forward Geometry, intenal removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor Hanger Standard: UDH Colors: Gray / Obsidian/orange; White / Blue/red |
---|---|
Fork | RockShox Recon Silver RL 29, 120mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 32mm steel stanchions, 42mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload Travel: 120mm Spring Type: Air |
Headset | Onoff ZS44/ZS56, 1-1/8″, 1.5″ head tube, ACB sealed bearings, top 42x30x7x45x45, bottom 52x40x8x45x45 |
Stem | Onoff S3 30mm 0, 6061 forged alloy, 31.8mm barbore |
Handlebar | Onoff S3 1.0 6061 alloy, rise: 25mm, width: 800mm, 8 backsweep, 5 upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
Saddle | MDK ebike black |
Seatpost | Onoff S3 0-R, diameter 31.6mm, length 400mm Type: Rigid |
Grips | Onoff Beehive, 1lock-on, 135mm |
Groupset
Rear Derailleur | SRAM SX Eagle,12s |
---|---|
Crank | Race Face Aeffect-R ebike, 160mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Shifters | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
Chain | SRAM SX Eagle, 12s, Powerlock |
Brakes | Front: SRAM Level T, 2 piece caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pad, Rear: SRAM Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad Type: Hydraulic Disc |
Brake Levers | SRAM Level T, Direct Link actuation, tooled reach adjust, lever pivot bushings |
Rims | Mavic E-CrossRide 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
---|---|
Spokes | Mavic J-bend double butted, contactless lacing |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freehub |
Tires | Front: Maxxis Rekon 29×2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead, Rear: Maxxis Rekon 29×2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
Electric Components
Motor | New Bosch Performance Line CX (25Km/h) SMART SYSTEM (BDU384Y) |
---|---|
Battery | Bosch Powertube 625Wh |
Display | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
Reviews
There are no reviews yet.