Stem | R Raymon 31.8, Ahead, einstellbar |
---|---|
Handlebar | R Raymon Riser 31,8 mm, 700 mm, Sweep: 9 , Rise: 12 mm |
Saddle | R Raymon Ergo |
Seatpost | R Raymon, 31,6 mm, 300 mm, Patent Type: Rigid |
Rear Derailleur | Shimano Alivio, RD-M3100, Shadow, 9-S |
---|---|
Crank | R Raymon, 38 T |
Shifters | Shimano Altus, SL-M2010, Rapidfire Plus |
Brakes | Front: Tektro HD-T275, 2-Kolben, Hydraulische Scheibenbremse, Rear: Tektro HD-M275, 2-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Rims | 27.5/584mm |
---|---|
Tires | Schwalbe Johnny Watts, Performance, Reflex, 60-584, 27.5×2.35 |
Disc Rotors | Tektro TR24, 180 mm, 6-Loch |
Motor | Yamaha PW-TE, 250 W, 60 Nm |
---|---|
Battery | Yamaha DT500, 500 Wh, 36 V |
Display | im Display integriert |
Racks | R Raymon Tour FS, MIK |
---|
Reviews
There are no reviews yet.