Frame | 6061 Alloy custom butted tubing; Bosch Integr. removable Battery; internal cable routing BB Standard: Bosch, Press Fit |
---|---|
Fork | SR Suntour XCM34 Coil / Tapered / S-XL 29in / 120mm Travel / 15×110 bolt Axle / Lock Out Travel: 120mm Spring Type: Coil |
Bottom Bracket | Bosch, press-fit |
Headset | Acros / 1.5in- 1.5in; semi integ. OD 50/61mm / ID 44/55mm |
Stem | Syncros with front Light mount and Intuvia 100 mount |
Handlebar | Syncros 3.0 720mm / 31.8mm / 8 / 20mm rise; Syncros Lock On Grip |
Saddle | Syncros Capilano |
Seatpost | Syncros M3.0 / 31.6 Type: Rigid |
Pedals | VP VPE-506 |
Rear Derailleur | Shimano Deore / 11 Speed |
---|---|
Crank | Miranda 172,5mm |
Shifters | Shimano Deore Trigger SLM5100RA |
Cassette | Shimano CS-M5100-11 11-51T 11S |
Chain | KMC E11S |
Brakes | Shimano BR-MT410 2 Piston Type: Hydraulic Disc |
Rims | Syncros X18 Disc |
---|---|
Spokes | Black Spokes |
Front Hub | Shimano HB-MT400 / 15x110mm |
Rear Hub | Shimano FH-MT400B / Boost 12x148mm |
Tires | Front: Schwalbe Johnny Watts 29×2.35in Wired, Rear: Schwalbe Johnny Watts 29×2.35in Wired |
Disc Rotors | 180/F SM-RT30 CL and 180/R RT-EM300M CL rotor |
Motor | Bosch Performance BES3 |
---|---|
Battery | PowerTube 500Wh |
Display | Intuvia 100 Display |
Charger | 4A Charger |
Lights | Front Lezyne Hecto E65 210 Lumen; Rear Lezyne Fender |
---|---|
Racks | Axis by Racktime SnapIt 2.0 25KG |
Reviews
There are no reviews yet.