Frame | Alloy Frame / Virtual 4 link kinematic VLK; 27.5in and 29in compatible / geo adj. / Boost 148x12mm; 140mm travel / Bosch Gen4 / Integr. removable Battery; Tapered Headtube E2, Central Kickstand Mount; Range Booster Ready BB Standard: Bosch, Press Fit |
---|---|
Fork | Marzocchi Z2 Air / eMTB+; Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer; 44mm offset / Reb. Adj. / Lockout / 140mm travel Travel: 140mm Spring Type: Air |
Shock | X-Fusion NUDE Trunnion; SCOTT custom w. travel / geo adj.; 3 modes: Lockout-Traction Control-Descend; Reb. Adj.; Travel 140-90-Lockout / 185x50mm Travel: 140mm |
Bottom Bracket | Bosch, press-fit |
Headset | Syncros ER2.0 Press Fit E2 / Tapered 1.5in-1 1/8in; OD 52/62mm / ID 44/56mm |
Stem | Syncros FL2.0 / 6061 Alloy; L-Shape Spacer & Top Cap / 31.8mm / 6 / 1 1/8in |
Handlebar | Syncros Hixon 2.0 Rise / Alloy 6061D.B.; 20mm rise / 8 / 740mm; Syncros Comfort lock-on grips |
Saddle | Syncros Capilano |
Seatpost | Syncros Duncan Dropper Post 2.5; 31.6mm / S size 100mm / M size 125mm / L size 150mm Type: Dropper |
Rear Derailleur | SRAM NX Eagle / 12 Speed |
---|---|
Crank | FSA CK-320 / 165mm / 34T |
Shifters | SRAM SX Eagle Single Click |
Cassette | SRAM PG1210 / 11-50 T |
Chain | SRAM SX Eagle |
Brakes | SRAM DB8 4 Piston Disc Type: Hydraulic Disc |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint; Tubeless ready |
---|---|
Spokes | Stainless Black |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula CL-148S / Boost 148x12mm |
Tires | Front: Maxxis Rekon / 29×2.6in / 60TPI Wire Bead; EXO; Dual, Rear: Maxxis Rekon / 29×2.6in / 60TPI Wire Bead; EXO; Dual |
Disc Rotors | Centerline CL Rotors 200mm F&R |
Motor | Bosch Performance CX; EU: 25kmh / INT: 20mph |
---|---|
Battery | PowerTube 625Wh |
Display | Bosch Purion |
Charger | 4A Charger |
Lights | Bosch Light Cable pre-installed F&R |
---|
Reviews
There are no reviews yet.