Frame | Alloy Frame / Virtual 4 link kinematic VLK; 27.5in and 29in compatible / geo adj. / Boost 148x12mm; 180mm travel / Bosch Gen4 / Integr. removable Battery; Tapered Headtube E2, Central Kickstand Mount BB Standard: Bosch, Press Fit |
---|---|
Fork | FOX 38 Performance Elite / Air / eMTB+; FIT Grip 2 / LSC-HSC / LSR-HSR / 15x110mm QR axle; tapered steerer / Reb. Adj. / 180mm travel Travel: 180mm Spring Type: Air |
Shock | FOX Float X2 Performance / Air; LSC, LSR w/2-Pos. lever Travel: 180mm |
Bottom Bracket | Bosch, press-fit |
Headset | Acros Blocklock / Tapered 1.5in-1 1/8in; OD 52/62mm / ID 44/56mm |
Stem | Syncros XM1.5 / Alloy 6061; integrated Spacer & Top Cap / 31.8mm / 0 / 1 1/8in |
Handlebar | Syncros Hixon 1.5 Rise / Alloy 2014D.B.; 20mm rise / 8 / 800mm; Syncros Pro lock-on grips |
Saddle | Syncros Tofino 1.5 Regular; Titanium rails |
Seatpost | FOX Transfer Dropper Post; 31.6mm / S size 125mm / M size 150mm / size 175mm / XL size 200mm Type: Dropper |
Rear Derailleur | SRAM X01 Eagle / 12 Speed |
---|---|
Crank | SRAM X1 1000 / 165mm / 34T |
Shifters | SRAM NX Eagle Single Click |
Cassette | SRAM XG1275 / 10-52 T |
Chain | SRAM NX Eagle |
Chain Guide | SCOTT Custom |
Brakes | Shimano XT / BR-M8120 4 Piston Type: Hydraulic Disc |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint; Tubeless ready |
---|---|
Spokes | Stainless Black |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula ECT-1481 / Boost 148x12mm |
Tires | Front: Maxxis Assegai 29×2.6in; 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra, Rear: Maxxis Dissector 29×2.6in; 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra |
Disc Rotors | Front: RT-MT800 CL 203mm / Rear: RT-EM810 CL 203mm |
Motor | Bosch Performance CX; EU: 25kmh / INT: 20mph |
---|---|
Battery | PowerTube 625Wh |
Display | Bosch Purion |
Charger | 4A Charger |
Lights | Bosch Light Cable pre-installed F&R |
---|
Reviews
There are no reviews yet.