Build
Frame | Alloy Dual Suspension with Shimano EP800 motor and Darfon 720Wh internal battery. Trail/Enduro frame with 150mm front and 145mm single-pivot rear travel. Designed to be light, nimble and easy to maintain. Tire Clearance:Â 2.6in Color:Â Military Green |
---|---|
Fork | Marzocchi Bomber Z2, 150mm travel, 44mm Rake, Sweep Adj, 1.5in Tapered Steerer, Thru Axle Travel:Â 150mm Spring Type:Â Air |
Shock | RockShox Deluxe Select+ RT, 185x55mm Linear Air Can 0 Neg, 3 Pos Tokens, Linear Reb-Low Comp Tune, 320LB Threshold, Trunnion Standard Travel:Â 145mm |
Headset | TOKEN TK1556SP S-Box Headset (IS52/28.6 l IS52/40) |
Stem | SURFACE Trail alloy, 35mm, Rise 7 |
Handlebar | SURFACE alloy Trail 35mm, Backsweep 6, Rise 12mm |
Saddle | SURFACE E-BIKE |
Seatpost | SURFACE Dropper Post with Lever, 30.9mm Type:Â Dropper |
Grips | SUFACE Double Density Lock-On |
Groupset
Rear Derailleur | SRAM SX Eagle |
---|---|
Crank | Shimano FC-EM600 170mm crank arm, 32T SRAM X-SYNC chainring, |
Shifters | R: SRAM SX Eagle |
Cassette | SRAM SX Eagle, 11-50T |
Chain | SRAM SX Eagle |
Brakes | SRAM Level Hydraulic Disc Type:Â Hydraulic Disc |
Wheels
Rims | F: SUNringl Duroc 35, STR Tubeless ready, 32mm Internal Width, 35mm Outer Width |
---|---|
Front Hub | F: SUNringl SRC, Boost, 110x15mm, 6 Bolt, 32H |
Rear Hub | F: SUNringl SRC, Boost, 110x15mm, 6 Bolt, 32H |
Tires | F: Maxxis Minion DHF, 29×2.50in, TR/EXO |
Disc Rotors | F: SRAM Centerline, 200 mm |
Electric Components
Motor | Shimano EP800 Drive Unit, Mid-Position, 25km/h, 85N.m Torque |
---|---|
Battery | Darfon 720Wh, 36V, 20Ah Li-Ion, 3.8Kg Weight |
Display | Shimano SC-EM800, 35.0mm |
Charger | Darfon Smart Plus, 100-240V, 4A, EU use |
Reviews
There are no reviews yet.