Build
Frame | 29″, super lite AL-6061 tubing, BES III, PowerTube battery BB Standard: Bosch, Press Fit Color: Shiny Highland Grey |
---|---|
Fork | Suntour XCM34 LO, 120 mm, rebound adjust, 15×110 mm axle Travel: 120mm Spring Type: Coil |
Bottom Bracket | Bosch, Isis |
Headset | Acros, A-Headset, semi-integrated, 1.5″, with integrated cable routing, with block lock |
Stem | Satori Viper, 0 |
Handlebar | Syncros Hixon 2.0, mini riserbar, rise: 15 mm, width: 740 mm |
Saddle | Syncros Tofino 2.5 |
Seatpost | Syncros M3.0 Type: Rigid |
Pedals | MTB alloy |
Grips | Syncros E-MTB |
Groupset
Rear Derailleur | Shimano Deore, RD-M5120, Shadow Plus |
---|---|
Crank | FSA CK-320, 34t, 170 mm |
Shifters | Shimano Deore, SL-M4100, 1×10-speed, rapidfire plus-shifter |
Cassette | Shimano Deore, CS-M4100, 11-46t |
Chain | KMC e10S |
Brakes | Shimano BR-MT410, hydraulic disc brake Type: Hydraulic Disc |
Brake Levers | Shimano BL-M4100, hydraulic disc brake |
Wheels
Rims | Cross X18, disc, eyelets, width: 30 mm |
---|---|
Spokes | stainless, black |
Front Hub | Shimano HB-MT400-B, centerlock, disc, 15×110 mm axle |
Rear Hub | Shimano FH-MT400-B, centerlock, disc, 12×148 mm axle |
Tires | Front: Schwalbe Nobby Nic Performance, 29×2.60″ Tube: Schwalbe SV19FB Light, Rear: Schwalbe Nobby Nic Performance, 29×2.60″ Tube: Schwalbe SV19FB Light |
Disc Rotors | Front: Shimano SM-RT30, 203 mm Rear: Shimano SM-RT30, 180 mm |
Electric Components
Motor | Bosch Performance Line CX, Gen. 4, BES3, 250 W, 36 V, max. 25 km/h |
---|---|
Battery | Bosch PowerTube, 36 V Li Ion, 625 Wh |
Charger | Bosch Standard Charger, 4A |
Reviews
There are no reviews yet.