Build
Frame | Stratos, Geometry Allmountain BGC, Mullet standard with 160mm travel, Full carbon HM3X, Monocoque, MACH-R Nanotech, bearings full ball ISB VMAX, Full internal cable system ICS2, MTB Acros Headset ZS56 with Blocklock 150, Post mount 200mm, 29×2.60 maximum tyre, Thru axle Boost 12x148mm, UDH standard, weight: 2600gr BB Standard: BSA, Threaded Hanger Standard: UDH Colors: Black-Black-Iris; Black-Naked Carbon-Iris Gradient; Naked Carbon-Electric Red-Iris Gradient |
---|---|
Fork | RockShox ZEB Base, 15x110mm Maxle Stealth, Tapered steerer, Debon Air + Dual Position Air, Rake 44mm, 38mm tapered wall aluminium, Diffusion Black, 160mm travel, weight: 2020gr Travel: 160mm Spring Type: Air |
Bottom Bracket | BSA, threaded |
Handlebar | Avanforce AF2 MTB, Aluminum 6061, 31,8mm, width 780mm, Backsweep 6, Upsweep 5, Rise 20mm, weight: 330gr |
Saddle | Essax Era, Steel rails, length: 250mm, width: 145mm, weight: 280gr |
Seatpost | Crank Brothers HIGHLINE 3 Dropper post, Aluminum 7075-T6, 0 offset, 31,6, 170mm travel, weight: 609gr Type: Dropper |
Groupset
Rear Derailleur | SRAM GX Eagle Lunar, Aluminum cage, 12 Speed |
---|---|
Crank | S1000 Eagle SRAM Powertrain ISIS Drive Cranks, length: 165mm |
Cassette | SRAM PG 1210 Eagle, 11-50T |
Chain | SRAM SX Eagle A1, 122 links |
Brakes | SRAM DB8 Black 4 Piston Type: Hydraulic Disc |
Wheels
Rims | Mavic E-Crossride 29″/27,5″, 15×110, Boost 12x148mm, TLR, XDR or SH Rear Hub, 6 Bolts, internal width: 30mm, weight: 2225gr |
---|---|
Tires | Vittoria E-Mazza Enduro 29×2,60, E-Martello Enduro, 27,5×2,40″, Tubeless Ready, Graphene 4C Compound, 120 TPI, set weight: 2630gr |
Electric Components
Motor | SRAM Eagle Powertrain Drive Unit, 250W, 90NM |
---|---|
Battery | SRAM Eagle Powertrain Full Size, 720WH |
Display | SRAM Eagle Powertrain AXS Bridge Display |
Charger | Eagle Powertrain Charger EU/UK/US Plug Supplied |
Reviews
There are no reviews yet.