Build
Frame | Race Alloy 28″ internal cable routing Color: Negro Grisoscuro Grisoscuro |
---|---|
Fork | BH Race Carbon ACR |
Bottom Bracket | – |
Headset | FSA ACR |
Stem | BH Lite Ahead, X, Stem, BH Lite Ahead, SM 80mm, MD 90mm, LA 100mm |
Handlebar | FSA Energy SCR Energy, X, Handlebar, FSA Energy SCR Energy, SM 400mm, MD 420mm, LA 440mm |
Saddle | Prologo Nago RS |
Seatpost | Lite Alloy 27,2 Type: Rigid |
Pedals | – |
Grips | Bar Tape |
Groupset
Rear Derailleur | Shimano 105 Di2 12sp |
---|---|
Front Derailleur | Shimano 105 Di2 |
Crank | FSA 50/34T, X, Crank set, FSA 50/34T, SM 170mm, MD 172mm, LA 175mm |
Shifters | Shimano 105 Di2 |
Cassette | Shimano 105 12sp (11-34T) |
Chain | Shimano CNM7100 |
Brakes | Front: Shimano 105 160mm, Rear: Shimano 105 160mm Type: Hydraulic Disc |
Wheels
Rims | FSA Team 35 TR |
---|---|
Spokes | Stainless Steel |
Front Hub | FSA |
Rear Hub | FSA |
Tires | Hutchinson Nitro 2 700X28 |
Electric Components
Motor | NR System |
---|---|
Battery | 540Wh |
Display | BH Core Display |
Reviews
There are no reviews yet.