Build
Frame | Carbon BB Standard: Pinion, Press Fit Colors: Blackberry Red; Monza Grey |
---|---|
Fork | BULLS Lytro 36 Supreme SL 1.8 Boost Travel: 150mm |
Bottom Bracket | Pinion, press-fit |
Headset | ACROS 310.52.570R1 |
Stem | BULLS MTBi-Sport, CCS Slot Mount ready |
Handlebar | BULLS Enduro Carbon |
Saddle | SELLE ROYAL Vivo Ergo |
Seatpost | LIMOTEC Alpha 1, 34.9 / S 100mm, M 125mm, L,XL 150mm + SL-MT500-IL for I-spec EV Type: Dropper |
Pedals | ZECURE MTB pedals |
Groupset
Crank | Pinion P8512 165mm |
---|---|
Shifters | E-Trigger |
Cassette | 39/32T |
Brakes | hydraulic disc brake Type: Hydraulic Disc |
Wheels
Rims | RYDE Disc 30, tubeless ready |
---|---|
Front Hub | FORMULA CL-811 |
Rear Hub | FORMULA ECL-52 39T |
Tires | MAXXIS Minion DHF / MAXXIS Minion DHR2 AM |
Electric Components
Motor | FIT PINION MGU E1.12 |
---|---|
Display | FIT Master Node LED |
Charger | 3 A FIT Charger |
Accessories
Lights | MonkeyLink Connect (lighting not included in the scope of delivery) |
---|---|
Fenders | SUNTOUR, MINI FENDER |
Lock | ABUS battery lock |
Reviews
There are no reviews yet.