Build
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Fully Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points Color: Blacknblack |
---|---|
Fork | SR Suntour XCR34 Air, Tapered, 15x110mm, 130mm Travel: 130mm Spring Type: Air |
Shock | SR Suntour Edge R, 185x55mm (27.5: 165x45mm), Trunnion Mount Travel: 120mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 760mm |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 30.9mm Type: Rigid |
Pedals | ACID PP MTB |
Grips | ACID Hybrid Perform |
Groupset
Rear Derailleur | Shimano Cues RD-U6000-GS, 10-Speed |
---|---|
Crank | ACID MTB Hybrid, 38T |
Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
Cassette | Shimano Cues CS-LG400, 11-48T |
Chain | Shimano CN-LG500 |
Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) Type: Hydraulic Disc |
Wheels
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
---|---|
Front Hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
Rear Hub | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
Tires | Schwalbe Smart Sam, Active, 2.6 |
Electric Components
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
---|---|
Battery | Bosch PowerTube 625 Recycling Program: Call2Recycle |
Remote | Bosch Purion 200 w/ Integrated Display |
Charger | Bosch 2A |
Reviews
There are no reviews yet.