Build
Frame | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout Color: Midnightnblack |
---|---|
Fork | SR Suntour XCR32 LO-R Air, 50mm, Lockout Travel: 50mm Spring Type: Air |
Headset | ACROS AZF-1039, 1 1/8″ straight, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
Stem | BySchulz Speedlifter Twist |
Handlebar | CUBE Comfort Shape Bar |
Saddle | Natural Fit Shen Ponso |
Seatpost | BySchulz G.2 Parallelogram Suspension Seatpost, 30.9mm Type: Suspension |
Pedals | ACID PP Trekking |
Grips | ACID Travel Comfort Gripshift |
Groupset
Crank | ACID E-Crank, 48T, 165mm |
---|---|
Shifters | Shimano Nexus SL-C7000-5, Revoshift |
Cassette | Gates Rear Sprocket CDX, 34T |
Brakes | Shimano Deore BR-M6000, Hydr. Disc Brake (180/180) Type: Hydraulic Disc |
Wheels
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
---|---|
Front Hub | Shimano Deore HB-M6000, QR, Centerlock |
Rear Hub | Shimano Nexus SG-C7000-5D, 5-Speed, Centerlock, Nut |
Tires | Schwalbe Marathon E-Plus, Smart-DualGuard, 50-622 |
Electric Components
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
---|---|
Battery | Bosch PowerTube 625 Recycling Program: Call2Recycle |
Display | Bosch Nyon |
Charger | Bosch 4A |
Accessories
Lights | Front: ACID Front Light PRO-E 60, 12V, DC, Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
---|---|
Fenders | ACID 56 BB-Mount |
Racks | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Stand | ACID FM Pure Kickstand |
Bell | Knog Oi |
Reviews
There are no reviews yet.