Build
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 Color: Greynmetal |
---|---|
Fork | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 63mm, Lockout Travel: 63mm Spring Type: Air |
Headset | ACROS AZF-1030, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm Type: Suspension |
Pedals | ACID PP Trekking |
Grips | ACID Travel Comfort |
Groupset
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
---|---|
Crank | ACID E-Crank, 40T, 170mm |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano BR-MT420, Hydr. Disc Brake (180/180) Type: Hydraulic Disc |
Wheels
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
---|---|
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT401, QR, Centerlock |
Tires | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Electric Components
Motor | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
---|---|
Battery | Bosch PowerTube 625 Recycling Program: Call2Recycle |
Remote | Bosch LED Remote |
Display | Bosch Intuvia 100 |
Charger | Bosch 2A |
Accessories
Lights | Front: CUBE Shiny 50 Lux, 12V, DC, Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
---|---|
Fenders | ACID 65 Integrated Carrier 3.0 |
Racks | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Stand | ACID FM Pure Kickstand |
Bell | Easy Bell |
Reviews
There are no reviews yet.