Build
Frame | Aluminium Colors:Â Pigeon Blue Satin; Sahara Sand Satin |
---|---|
Fork | SR Suntour Mobie45 Air, 60 mm travel, 15 x 100 mm boost Spring Type:Â Air |
Stem | Satori All Up 1,5″, 35 95 mm, adjustable height 90 mm, adjustable angle |
Handlebar | FLYER Cruise, 42, 55 mm, 640 mm |
Saddle | Selle Royal Viaggio |
Seatpost | bySchulz G.2 ST, 30.9 x 350 mm Type:Â Rigid |
Pedals | FLYER Wellgo |
Groupset
Brakes | Magura MT5 Type:Â Hydraulic Disc |
---|
Wheels
Rims | Mach1 Kargo Disc |
---|---|
Front Hub | Shimano Deore HB-M6010, 32h |
Rear Hub | Shimano Nexus SG-C7000-5D, 32h |
Tires | Schwalbe Super Moto-X, 26 x 2.40, 62-559 |
Electric Components
Motor | Panasonic GX Power Plus |
---|---|
Remote | FIT RC0 |
Display | FIT D0 (2″ color display) |
Charger | FLYER Fast Charger 6A 36V |
Accessories
Lights | Front: Busch & Mller IQ-XS Friendly, Rear: Busch & Mller 2C |
---|---|
Fenders | SunnyWheel 70mm |
Racks | FLYER Front Basket GT3; FLYER GPT, compatible with child seat |
Reviews
There are no reviews yet.