Build
Frame | Confluence Tire Clearance: 50c Color: Avocado Green |
---|---|
Fork | Confluence Carbon |
Bottom Bracket | FSA BB-4000 |
Headset | FSA |
Stem | Salsa Guide |
Handlebar | Salsa Cowbell |
Saddle | WTB Volt |
Seatpost | Promax SP-2016 Type: Rigid |
Groupset
Rear Derailleur | SRAM Apex 1 |
---|---|
Front Derailleur | N/A |
Crank | FSA Omega Megaexo, 40t |
Shifters | SRAM Apex 1 x 11 |
Cassette | SRAM PG-1130, 11-speed, 1142t |
Chain | SRAM PC-1110 |
Brakes | Tektro MD-C550 Type: Mechanical Disc |
Brake Levers | SRAM Apex |
Wheels
Rims | WTB ST i23, 32h |
---|---|
Front Hub | WTB Serra |
Rear Hub | MAHLE X35+ |
Tires | Front: Teravail Washburn 700c x 42mm, Durable casing, wire bead, Rear: Teravail Washburn 700c x 42mm, Durable casing, wire bead |
Disc Rotors | Tektro R160S02M, 160mm |
Electric Components
Motor | MAHLE X35+ |
---|---|
Battery | 250Wh |
Remote | Minimal and intuitive controller displays battery status and allows you to cycle through assist modes with one button. |
Charger | Yes |
Accessories
Lights | No |
---|---|
Racks | Attach front and rear racks to your Confluence for serious cargo capacity, or use the sleeker Three-Pack mounts for extra water bottles or our EXP Series Anything Cage HD to pack a cooking kit, extra layers, or whatever else you dream up. |
Reviews
There are no reviews yet.