Build
Frame | Alloy Dual Suspension with Shimano EP8 motor and Darfon 720Wh internal battery. Trail/Enduro frame with 150mm front and 145mm single-pivot rear travel. Designed to be light, nimble and easy to maintain. Tire Clearance: 2.6in Color: Rainbow Silver |
---|---|
Fork | Fox Performance 36 Float, GRIP, 150mm, 44mm Offset, Air Travel: 150mm Spring Type: Air |
Shock | Rockshox Deluxe Select+ R/T Debonair Trunnion Travel: 145mm |
Headset | TOKEN TK1556SP (IS52/28.6 l IS52/40) |
Stem | SURFACE Trail Stem, 35mm, Rise 7 |
Handlebar | SURFACE Trail 35mm Handlebar, Backsweep 6, Rise 12mm |
Saddle | SURFACE |
Seatpost | SURFACE Dropper Post with Lever, 30.9mm Type: Dropper |
Grips | Double Density Lock-On Grips |
Groupset
Rear Derailleur | SRAM GX Eagle Lunar |
---|---|
Crank | Shimano FC-EM600 |
Shifters | R: SRAM GX Eagle Lunar |
Cassette | SRAM GX Eagle 10-52T |
Chain | SRAM GX EAGLE, Power Lock 12 Speed |
Brakes | F: Shimano Deore MT410 Type: Hydraulic Disc |
Wheels
Rims | F: SUNringl Duroc 35, STR Tubeless ready, 32mm Internal Width |
---|---|
Front Hub | F: Shimano Deore MT410, 110x15mm, 6 Bolt |
Rear Hub | F: Shimano Deore MT410, 110x15mm, 6 Bolt |
Tires | F: Maxxis Minion DHF, 29×2.60WT, EXO TR, Dual |
Disc Rotors | F: Shimano SLX RT70, 203mm |
Electric Components
Motor | Shimano EP8 Drive Unit, 25km/h, 85N.m Torque |
---|---|
Battery | Li-Ion, 720Wh, 36V, 20Ah, 3.8Kg Weight |
Display | Shimano EM800 Cycle Computer |
Charger | Darfon Smart Plus, 100-240V, 4A, EU use |
Reviews
There are no reviews yet.