Build
Frame | Prime 6061 Xtralite Full Butted Alloy, Forward Geometry, internal removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor Colors: Grey; Military / Black/silver |
---|---|
Fork | RockShox Recon Silver RL 29, 120mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 32mm steel stanchions, 42mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload Travel: 120mm Spring Type: Air |
Headset | Onoff Saturn tapered for 1-1/8 to 1-1/2 head tube, ACB sealed bearings, top 41×30.2x7x45x45, bottom 51.9x40x8x45x45 |
Stem | MDK Urban 35mm, 6061 forged alloy, 31.8mm barbore |
Handlebar | MDK Urban 1.0 double butted 6061 alloy, rise: 20mm, width: 680mm, 9 backsweep, 5 upsweep, 31.8mm barbore |
Saddle | MDK urban |
Seatpost | Onoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6mm, length 400mm Type: Rigid |
Pedals | Urban pedal resin black |
Grips | Onoff Shaper |
Groupset
Rear Derailleur | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
---|---|
Crank | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Shifters | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
Chain | SRAM SX Eagle, 12s, Powerlock |
Brakes | Front: SRAM Level T, 2 piece caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pad, Rear: SRAM Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad Type: Hydraulic Disc |
Brake Levers | SRAM Level T, Direct Link actuation, tooled reach adjust, lever pivot bushings |
Rims | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes |
---|---|
Spokes | CN round stainless steel |
Front Hub | Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts |
Rear Hub | Formula EHL148 Boost 12x148mm, sealed bearings, IS 6 bolts, HG freehub |
Tires | Front: Maxxis Grifter 29×2.5, single compound, 60TPI, wire bead, tanned wall., Rear: Maxxis Grifter 29×2.5, single compound, 60TPI, wire bead, tanned wall. |
Electric Components
Motor | Bosch Performance Line CX Cruise (25Km/h) GEN4 SMART SYSTEM |
---|---|
Battery | Bosch Powertube 625Wh |
Display | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
Reviews
There are no reviews yet.