Frame | Carbon HMF; Integrated Suspension Technology; Virtual 4 Link kinematic / Adjustable head angle; Syncros Cable Integration System; TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline; Range Extender Ready Hanger Standard: UDH |
---|---|
Fork | FOX 36 Float Rhythm Air Grip; 3 modes / 15x110mm QR axle / tapered steerer; 44mm offset / Reb. Adj. / Lockout / 160mm travel Travel: 160mm Spring Type: Air |
Shock | FOX NUDE 6T EVOL Trunnion; SCOTT custom w. travel / geo adj.; 3 modes: Lockout-Traction Control-Descend; Low Speed Adj. / Custom large Air volume / Reb. Adj.; Travel 155-100-Lockout / T185X55mm Travel: 155mm |
Headset | Syncros – Acros Angle adjust & Cable Routing HS System; Stainless / +-0.6 head angle adjustment; ZS56/28.6 ZS56/40 MTB |
Stem | Syncros AM 1.5; Syncros Cable Integration System; 4 rise / 7050 Alloy / 31.8mm / 1 1/8in |
Handlebar | Syncros Hixon 1.5 Alloy 7050; Size S & M 15mm rise / Size L & XL 25mm rise; back sweep 8 / 780mm; Syncros Endurance lock-on grips |
Saddle | Syncros Tofino 1.5 Regular; Titanium rails |
Seatpost | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm; S size 140mm / M size 180mm / L size 210mm Type: Dropper |
Rear Derailleur | Shimano XT RD-M8100 SGS; Shadow Plus / 12 Speed |
---|---|
Crank | FSA Alloy crankset / 175mm / 34T |
Shifters | Shimano Deore SL-M6100-IR / Rapidfire Plus; I-spec EV clamp |
Cassette | Shimano CS-M6100 / 10-51T |
Chain | Shimano CN-M6100 |
Chain Guide | e*thirteen / e*spec Slider |
Brakes | Shimano Deore M6120 4 Piston Disc Type: Hydraulic Disc |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint; Tubeless ready |
---|---|
Spokes | Stainless Black 15G / 1.8mm |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula CL-148M / 12x148mm |
Tires | Front: Maxxis Dissector / 2.6in / 60TPI Foldable; Tubeless Ready / EXO 3C maxx Terra, Rear: Maxxis Dissector / 2.6in / 60TPI Foldable; Tubeless Ready / EXO 3C maxx Terra |
Disc Rotors | Shimano SM-RT64 CL / F&R 203mm |
Motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
---|---|
Battery | TQ Internal 360Wh |
Display | TQ HPR; Bluetooth / ANT+ / Dedicated Smartphone app |
Charger | TQ 100-240V-4A |
Reviews
There are no reviews yet.