Frame | Lumen eRIDE Carbon HMX; Integrated Suspension Technology; Flex Pivot / Adjustable head angle; Syncros Cable Integration System; TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline Hanger Standard: UDH |
---|---|
Fork | FOX 34 Float Rhythm Air Grip; 3-Modes / Kabolt 15x110mm axle / tapered steerer; 44mm offset / Reb. Adj. / Lockout / 130mm travel Travel: 130mm Spring Type: Air |
Shock | FOX NUDE 5T EVOL Trunnion; SCOTT custom w. travel / geo adj.; 3 modes: Lockout-Traction Control-Descend; Custom large Air volume / DPS / Reb. Adj.; Travel 130-90-Lockout / T165X45mm Travel: 130mm |
Headset | Syncros – Acros Angle adjust & Cable Routing HS System; +-0.6 head angle adjustment; ZS56/28.6 ZS56/40 MTB |
Stem | Syncros DC 2.0; Syncros Cable Integration System; 0 rise / 6061 Alloy / 31.8mm / 1 1/8in |
Handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B.; mini Rise / back sweep 8 / 760mm; Syncros Performance XC lock-on grips |
Saddle | Syncros Tofino 1.5 Regular, Titanium rails |
Seatpost | Syncros Duncan Dropper Post 2.0; 31.6mm / S & M size 125mm / L size 150mm / XL size 170mm Type: Dropper |
Rear Derailleur | Shimano XT RD-M8100 SGS; Shadow Plus / 12 Speed |
---|---|
Crank | FSA Alloy crankset / 175mm / 34T |
Shifters | Shimano Deore SL-M6100-IR / Rapidfire Plus; Ispec EV clamp |
Cassette | Shimano CS-M6100 / 10-51 T |
Chain | Shimano CN-M6100 |
Chain Guide | e*thirteen / e*spec Slider |
Brakes | Shimano Deore M6120 4 Piston Disc Type: Hydraulic Disc |
Rims | Syncros X-30SE / 32H / 30mm; Tubeless ready |
---|---|
Spokes | Stainless Black 15G / 1.8mm |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula CL-148M / 12x148mm / Micro Spline; Syncros Axle w/Removable Lever; with 6mm Allen, T30 and T25 Tools |
Tires | Front: Schwalbe Wicked Will 29×2.4in EVO; Super Race / TLE / 67EPI / Addix Speed Soft, Rear: Schwalbe Wicked Will 29×2.4in EVO; Super Race / TLE / 67EPI / Addix Speed Grip |
Disc Rotors | Front: SM-RT64 CL 180mm / Rear: RT-EM600 CL 180mm |
Motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
---|---|
Battery | TQ Internal 360Wh |
Display | TQ HPR; Bluetooth / ANT+ / Dedicated Smartphone app |
Charger | TQ 100-240V-4A |
Reviews
There are no reviews yet.