Frame | Alloy Frame & Link; Virtual 4 link kinematic VLK; 29×2.6 / Boost 148x12mm UDH; 160mm travel / Bosch SmartSystem / Integr. removable Battery; 1.8in Headtube; Central Kickstand Mount; Integr. Cable BB Standard: Bosch, Press Fit Hanger Standard: UDH |
---|---|
Fork | RockShox Domain Air; 15x110mm QR axle / 1.8in Tapered Steerer; Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike Travel: 160mm Spring Type: Air |
Shock | FOX Float EVOL eRIDE Trunnion; 3 modes / Lockout-Trail-Descend; DPS / Reb. Adj.; Travel 160mm / 205x60mm Travel: 160mm |
Bottom Bracket | Bosch, press-fit |
Headset | Acros / 1.8in; ZS66 OD74 / integr. Cable |
Stem | Syncros AM2.0 / 6061 Alloy; 31.8mm / 4 / 1 1/8in |
Handlebar | Syncros Hixon 2.0 / Alloy 6061D.B.; 12mm rise / 9 / 780mm; Syncros Endurance lock-on grips |
Saddle | Syncros Tofino 2.5 Regular |
Seatpost | Syncros Duncan Dropper Post 2.5; Size S 125mm / Size M 150mm / Size L 170mm Size XL 200mm Type: Dropper |
Rear Derailleur | Shimano XT / 12 Speed |
---|---|
Crank | FSA CK-745 165mm / 34T |
Shifters | Shimano SL-M6100 |
Cassette | Shimano CS-M6100 / 10-51T |
Chain | Shimano CN-M6100 |
Chain Guide | e*thirteen / e*spec Slider |
Brakes | SRAM DB8 4 Piston Disc Type: Hydraulic Disc |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint; Tubeless ready |
---|---|
Spokes | Stainless Black |
Front Hub | Shimano HB-MT410-B CL / 15x110mm |
Rear Hub | Shimano FH-MT410-B CL / Boost 12x148mm |
Tires | Front: Maxxis Dissector 29×2.6in; 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra, Rear: Maxxis Dissector 29×2.6in; 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra |
Disc Rotors | SRAM Centerline CL Rotors 200mm F&R |
Motor | Bosch Performance CX; EU: 25kmh / INT: 20mph |
---|---|
Battery | PowerTube 750Wh |
Display | Bosch LED Remote & Kiox 300 |
Charger | 4A Charger |
Lights | Syncros integrated rear fender light; Front Light Cable pre-installed |
---|
Reviews
There are no reviews yet.