Frame | Alloy Frame / Virtual 4 link kinematic VLK; 27.5in and 29in compatible / geo adj. / Boost 148x12mm; 180mm travel / Bosch Gen4 / Integr. removable Battery; Tapered Headtube E2, Central Kickstand Mount BB Standard: Bosch, Press Fit |
---|---|
Fork | RockShox ZEB / Air; 15x110mm QR axle; tapered steerer / Reb. Adj. / 180mm travel Travel: 180mm Spring Type: Air |
Shock | FOX Float X2 Performance / Air; LSC, LSR w/2-Pos. lever Travel: 180mm |
Bottom Bracket | Bosch, press-fit |
Headset | Acros Blocklock / Tapered 1.5in-1 1/8in; OD 52/62mm / ID 44/56mm |
Stem | Syncros XM1.5 / Alloy 6061; integrated Spacer & Top Cap / 31.8mm / 0 / 1 1/8in |
Handlebar | Syncros Hixon 2.0 Rise / Alloy 6061D.B.; 20mm rise / 8 / 800mm; Syncros Pro lock-on grips |
Saddle | Syncros Tofino 2.0 Regular; CRMO rails |
Seatpost | Syncros Duncan Dropper Post 2.5; 31.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm Type: Dropper |
Rear Derailleur | Shimano XT / 12 Speed |
---|---|
Crank | FSA CK-745 165mm / 34T |
Shifters | Shimano SL-M6100 |
Cassette | Shimano CS-M6100 / 10-51 T |
Chain | Shimano CN-M6100 |
Chain Guide | SCOTT Custom |
Brakes | Shimano BR-M7120 4 Piston Type: Hydraulic Disc |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint; Tubeless ready |
---|---|
Spokes | Stainless Black |
Front Hub | Shimano HB-MT410-B CL / 15x110mm |
Rear Hub | Shimano FH-MT410-B CL / Boost 12x148mm |
Tires | Front: Maxxis Assegai 29×2.6in; 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra, Rear: Maxxis Dissector 29×2.6in; 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra |
Disc Rotors | Front&Rear: SM-RT70 CL 203mm |
Motor | Bosch Performance CX; EU: 25kmh / INT: 20mph |
---|---|
Battery | PowerTube 625Wh |
Display | Bosch Purion |
Charger | 4A Charger |
Lights | Bosch Light Cable pre-installed F&R |
---|
Reviews
There are no reviews yet.