Frame | Carbon Main Frame / Alloy SST-CST-Link; Virtual 4 link kinematic VLK; 29×2.6 / Boost 148x12mm UDH; 150mm travel / Bosch Gen4 / Integr. removable Battery; 1.8in Headtube, Central Kickstand Mount; Integr. Cable BB Standard: Bosch, Press Fit Hanger Standard: UDH |
---|---|
Fork | FOX 36 Perf. Elite Air / eMTB+ / FIT4; 3 modes with low Speed adj. / QR Axle 15x110mm axle; 44mm offset / tapered steerer / Reb. Adj. / Lockout / 150mm travel Travel: 150mm Spring Type: Air |
Shock | FOX Float EVOL eRIDE Trunnion; 3 modes / Lockout-Trail-Descend; DPS / Reb. Adj.; Travel 150mm / 205x55mm Travel: 150mm |
Bottom Bracket | Bosch, press-fit |
Headset | Acros / 1.8in; ZS66 OD74 / 12mm Adapter / integr. Cable |
Stem | Syncros AM1.5 / 7050 Alloy; 31.8mm / 4 / 1 1/8in |
Handlebar | Syncros Hixon 1.5 Rise / Alloy 2014D.B.; 20mm rise / 8 / 760mm; Syncros Comfort lock-on grips |
Saddle | Syncros Capilano |
Seatpost | FOX Transfer Dropper Post; 31.6mm / S size 125mm / M size 150mm / L size 175mm / XL size 200mm Type: Dropper |
Rear Derailleur | SRAM GX Eagle / 12 Speed |
---|---|
Crank | SRAM X1 1000 / 165mm |
Shifters | SRAM GX Eagle Single Click |
Cassette | SRAM XG1275 / 10-52T |
Chain | SRAM CN NX Eagle |
Chain Guide | e*thirteen / e*spec Slider |
Brakes | Shimano XT / BR-M8120 4 Piston Type: Hydraulic Disc |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint; Tubeless ready |
---|---|
Spokes | Stainless Black |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula ECT-1481 / Boost 148x12mm |
Tires | Front: Maxxis Rekon / 29×2.6in / 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra, Rear: Maxxis Rekon / 29×2.6in / 120TPI Foldable Bead; EXO+ / TR Tubeless ready; 3C Maxx Terra |
Disc Rotors | Front: RT-MT800 CL 203mm / Rear: RT-EM800 CL 203mm |
Motor | Bosch Performance CX; EU: 25kmh / INT: 20mph |
---|---|
Battery | PowerTube 750Wh |
Display | Bosch LED Remote & Kiox 300 |
Charger | 4A Charger |
Lights | Syncros integrated rear fender light; Front Light Cable pre-installed |
---|
Reviews
There are no reviews yet.