Frame | Alloy Frame / Virtual 4 link kinematic VLK; 27.5in and 29in compatible / geo adj. / Boost 148x12mm; 150mm travel / Bosch SmartSystem / Integr. removable Battery; 1.5in Headtube; Central Kickstand Mount; Integr. Cable; Bosch PowerMore Ready BB Standard: Bosch, Press Fit |
---|---|
Fork | Marzocchi Z2 Air / eMTB+; Rail 3 / 3 modes / 15x110mm QR axle / tapered steerer; 44mm offset / Reb. Adj. / Lockout / 150mm travel Travel: 150mm Spring Type: Air |
Shock | X-Fusion NUDE Trunnion; SCOTT custom w. travel / geo adj.; 3 modes: Lockout-Traction Control-Descend; Reb. Adj.; Travel 150-100-Lockout / 185x55mm Travel: 150mm |
Bottom Bracket | Bosch, press-fit |
Headset | Acros / 1.5in; ZS56 OD62 / BlockLock / integr. Cable |
Stem | Syncros FL2.0 / 6061 Alloy; L-Shape Spacer & Top Cap / 31.8mm / 6 / 1 1/8in |
Handlebar | Syncros Hixon 2.0 Rise / Alloy 6061D.B.; 20mm rise / 8 / 760mm; Syncros Comfort lock-on grips |
Saddle | Syncros Capilano |
Seatpost | Syncros Duncan Dropper Post 2.5; 31.6mm / S size 100mm / M size 125mm / L size 150mm / XL size 170mm Type: Dropper |
Rear Derailleur | SRAM NX Eagle / 12 Speed |
---|---|
Crank | FSA CK-320 / 165mm / 34T |
Shifters | SRAM SX Eagle Single Click |
Cassette | SRAM PG1210 / 11-50T |
Chain | SRAM SX Eagle |
Brakes | Shimano / BR-MT420 4 Piston Type: Hydraulic Disc |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint; Tubeless ready |
---|---|
Spokes | Stainless Black |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula CL-148S / Boost 148x12mm |
Tires | Front: Maxxis Rekon / 29×2.6in / 60TPI Wire Bead; EXO; Dual, Rear: Maxxis Rekon / 29×2.6in / 60TPI Wire Bead; EXO; Dual |
Disc Rotors | Shimano / SM-RT64 CL 203mm |
Motor | Bosch Performance CX; EU: 25kmh / INT: 20mph |
---|---|
Battery | PowerTube 625Wh |
Display | Bosch LED Remote & Intuvia 100 |
Charger | 4A Charger |
Lights | Bosch Light Cable pre-installed F&R |
---|
Reviews
There are no reviews yet.