Build
Frame | 29/27.5″, ultra lite AL-6061 tubing, PowerTube battery, 140 mm rear travel BB Standard: Bosch, Press Fit Color: Shiny Stellar Blue |
---|---|
Fork | Rock Shox Zeb Select, 150 mm, 15×110 mm axle Travel: 150mm Spring Type: Air |
Shock | Rock Shox Deluxe Select Plus RT Air, length x stroke 205×65, hardware: body bearing mount eyelet Travel: 140mm |
Bottom Bracket | Bosch, Isis |
Headset | Acros, A-Headset, semi-integrated, 1.5″, with integrated cable routing, with block lock |
Stem | Satori Viper, 0 |
Handlebar | Syncros Hixon 2.0, riserbar, rise: 12 mm, width: 780 mm |
Saddle | Syncros Tofino 2.5 |
Seatpost | Syncros Duncan 2.5, dropper post, 150 mm (frame size “S”: 125 mm), remote Type: Dropper |
Pedals | none |
Grips | Syncros E-MTB |
Groupset
Rear Derailleur | Shimano Deore XT, RD-M8100, Shadow Plus |
---|---|
Crank | e*thirteen e*spec Plus crank / e*spec Base chainring, 34t, 165 mm |
Shifters | Shimano Deore, SL-M6100, 1×12-speed, rapidfire plus-shifter |
Cassette | Shimano Deore, CS-M6100, 10-51t |
Chain | KMC e12S |
Brakes | Shimano BR-MT520, hydraulic disc brake, 4-piston Type: Hydraulic Disc |
Brake Levers | Shimano BL-MT501, hydraulic disc brake |
Wheels
Rims | Alex EXR30, disc, eyelets, 29″ / Alex EXR30, disc, eyelets, 27.5″ |
---|---|
Spokes | Sapim Leader |
Front Hub | Shimano HB-MT400-B, centerlock, disc, 15×110 mm axle |
Rear Hub | Shimano FH-MT410-B, centerlock, disc, 12×148 mm axle |
Tires | Front: Schwalbe Magic Mary Evo, folding, Addix Soft, 29×2.60″ Tube: Schwalbe SV19FB Light, Rear: Schwalbe Hans Dampf Evo, folding, Addix Soft, 27.5×2.60″ Tube: Schwalbe SV19FB Light |
Disc Rotors | Shimano SM-RT64, 203 mm |
Electric Components
Motor | Bosch Performance Line CX, Gen. 4, BES3, 250 W, 36 V, max. 25 km/h |
---|---|
Battery | Bosch PowerTube, 36 V Li Ion, 750 Wh |
Display | Bosch LED Remote with Kiox 300 display |
Charger | Bosch Standard Charger, 4A |
Reviews
There are no reviews yet.