Build
Frame | Aluminium BB Standard: Pinion, Press Fit Colors: Metallic Off White; Metallic Aventurine |
---|---|
Fork | BULLS Lytro 36 Supreme SL 1.8 Boost Travel: 120mm |
Shock | SR SUNTOUR Edge LOR8 Trunnion Mount Travel: 120mm |
Bottom Bracket | Pinion, press-fit |
Headset | FSA NO.72/55R 1.8 /CUP/CR |
Stem | BULLS SUVi, CCS Slot Mount ready |
Handlebar | ZECURE Sport-SL |
Saddle | BULLS Sportive Ergo |
Seatpost | LIMOTEC Alpha 1, 34.9 / S 100mm, M 125mm, L,XL 150mm + SL-MT500-IL for I-spec EV Type: Dropper |
Pedals | Wellgo Platform Pedals |
Groupset
Crank | Pinion P8500 170mm |
---|---|
Shifters | E-Trigger |
Cassette | 39/24T |
Brakes | hydraulic disc brake Type: Hydraulic Disc |
Wheels
Rims | RYDE Disc 30, tubeless ready |
---|---|
Front Hub | FORMULA CL-811 |
Rear Hub | FORMULA ECL-52 39T |
Tires | SUPERO All Ground Anti-Puncture |
Electric Components
Motor | FIT PINION MGU E1.12 |
---|---|
Battery | FIT UltraCore 720 Recycling Program: Call2Recycle |
Display | FIT Compact Display |
Charger | 3 A FIT Charger |
Accessories
Lights | FUXON FF-100 EB, 100 Lux LED with sensor and daytime running light |
---|---|
Fenders | Aluminium mudguard |
Racks | MonkeyLoad system luggage carrier |
Lock | ABUS battery lock |
Reviews
There are no reviews yet.