Build
Frame | Aluminium BB Standard: Pinion, Press Fit Color: Monza Grey |
---|---|
Fork | BULLS Lytro 36 Supreme SL 1.8 Boost Travel: 120mm |
Bottom Bracket | Pinion, press-fit |
Headset | FSA NO.72/55R 1.8 /CUP/CR |
Stem | SUVi-2, CCS Slot Mount ready |
Handlebar | ZECURE Sport-SL |
Saddle | BULLS Sportive Ergo |
Seatpost | LIMOTEC Alpha 1, 34.9 / S 100mm, M 125mm, L,XL 150mm + SL-MT500-IL for I-spec EV Type: Dropper |
Pedals | Wellgo Platform Pedals |
Groupset
Crank | Pinion P8500 170mm |
---|---|
Shifters | E-Trigger |
Cassette | 39/22T |
Brakes | hydraulic disc brake Type: Hydraulic Disc |
Wheels
Rims | RYDE Disc 30, tubeless ready |
---|---|
Front Hub | FORMULA DC-711 |
Rear Hub | FORMULA EHL-52 39T |
Tires | SCHWALBE Johnny Watts 365 Performance RaceGuard |
Electric Components
Motor | FIT PINION MGU E1.12S 45 |
---|---|
Display | FIT Compact Display |
Charger | 3 A FIT Charger |
Accessories
Lights | SUPERNOVA M99 Mini Pure 45 FLS.1 |
---|---|
Fenders | Aluminium mudguard |
Racks | MonkeyLoad system luggage carrier |
Lock | ABUS battery lock |
Reviews
There are no reviews yet.