Build
Frame | CONWAY Fully Intube Bosch, Carbon BB Standard: Bosch, Press Fit Colors: Black; Grey |
---|---|
Fork | FOX “Rhythm 36 Float” Travel: 150mm Spring Type: Air |
Shock | FOX “Float Rhythm” 150 mm Travel: 150mm |
Bottom Bracket | BOSCH |
Headset | ZS56 / ZS56, Block Lock |
Stem | LEVEL 9, “CONWAY A-Head”, 31,8 mm, 40 mm |
Handlebar | LEVEL 9 “Team Riser”, 31,8 mm, 780 mm |
Saddle | FIZIK “Terra Aidon X5”, 145 mm |
Seatpost | LIMOTEC “D1”, 31,6 mm, 125 mm Type: Dropper |
Grips | SQLAB “70x”, black, Gre S |
Groupset
Rear Derailleur | SHIMANO “Deore RD-M6100, 12speed |
---|---|
Crank | HELIX “Core e*spec”, 160 mm |
Shifters | SHIMANO “Deore SL-M6100-R” |
Cassette | SHIMANO “CS-M6100”, 10-51 Z. |
Brakes | TEKTRO “SLATE EVO HD-M807” Type: Hydraulic Disc |
Brake Levers | TEKTRO “SLATE EVO HD-M807” |
Wheels
Rims | NEWMEN “Performance 30” |
---|---|
Spokes | NEWMEN “Performance 30” |
Front Hub | NEWMEN “Performance 30”, 15 x 110 mm |
Rear Hub | NEWMEN “Performance 30”, 12 x 148 mm, MS |
Tires | SCHWALBE “Magic Mary” 62-622 |
Electric Components
Motor | BOSCH Mittelmotor Gen.5 “Performance CX”, 36 V, 250 W |
---|---|
Battery | BOSCH “Powertube 800”, Lithium-Ionen mit BMS, HOR w. SOP Pivot |
Remote | BOSCH “BRC3300” |
Display | BOSCH “Kiox 300” |
Charger | Bosch 4 A, BES3 |
Reviews
There are no reviews yet.