Build
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) Color: Greennolive |
---|---|
Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, 100mm, Lockout Travel: 100mm Spring Type: Air |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm Type: Suspension |
Pedals | ACID PP Trekking |
Grips | ACID Travel Comfort |
Groupset
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
---|---|
Crank | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano XT BR-M8120/M8100, Hydr. Disc Brake (180/180) Type: Hydraulic Disc |
Wheels
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
---|---|
Front Hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
Rear Hub | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
Tires | Schwalbe Marathon E-Plus, Smart-DualGuard, 55-622 |
Electric Components
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
---|---|
Battery | Bosch PowerTube 750 Recycling Program: Call2Recycle |
Remote | Bosch LED Remote |
Display | Bosch Kiox 300 |
Charger | Bosch 4A |
Accessories
Lights | Front: ACID Front Light PRO-E 110, 5-16V, DC, Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
---|---|
Fenders | ACID 65 Integrated Carrier 3.0 |
Racks | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Stand | ACID FM Pure Kickstand |
Bell | Ring Bell |
Reviews
There are no reviews yet.