Build
Frame | 6061-T6 aluminum |
---|---|
Fork | HL suspension fork, 80mm travel, coil spring Travel:Â 80mm Spring Type:Â Coil |
Bottom Bracket | Double sided BB torque sensor |
Stem | Electra custom alloy with integrated shroud |
Handlebar | Electra custom alloy |
Saddle | Size: One size fits most, Electra custom front saddle; Size: One size fits most, Electra custom rear saddle |
Pedals | Resin platform w/grip tape tread |
Grips | Electra custom kraton, alloy lock-on, 132mm length |
Groupset
Rear Derailleur | MicroShift Mezzo, 8-speed |
---|---|
Crank | Alloy, forged, square taper, 160mm length |
Shifters | MicroShift trigger, w/optical gear indicator, 8-speed |
Cassette | Freewheel, 11-34T, 8-speed |
Chain | KMC Z8.3 RB, rust resistant |
Brakes | Tektro HD-E395 hydraulic disc w/switch, 180×2.3mm rotor Type:Â Hydraulic Disc |
Wheels
Rims | Alloy, 20”x57mm, 36h, 12G spoke drilling |
---|---|
Front Hub | Alloy, 36H, 12G spoke drilling, 135mm |
Tires | 20×4.0” heavy duty, 160Kg rated, reflective |
Disc Rotors | Tektro wave, 6-bolt, 180mm |
Electric Components
Motor | BEP hub drive motor, 60Nm, 750W, 36h |
---|---|
Battery | 625Wh removable, lockable battery Recycling Program:Â Â Call2Recycle |
Display | HMI display with thumb throttle |
Charger | Charger, 2A |
Accessories
Lights | Size: One size fits most, Herrmans H-Black MR9-E; Size: One size fits most, Sate-Lite M-13 w/turn signal and brake light function |
---|---|
Fenders | Electra custom plastic fender |
Reviews
There are no reviews yet.