Build
| Frame | Macina PTS Offroad 27.5″ Alloy6061; PT625Wh Bosch Gen.4 / T-1270 BB Standard:Â Bosch, Press Fit | 
|---|---|
| Fork | Suntour XCR 34 Air 27.5″ LOR 80mm 15×110 taper Travel:Â 80mm Spring Type:Â Air | 
| Bottom Bracket | Bosch, press-fit | 
| Headset | Ritchey Zero Logic Comp 1.1/8″-1.5″ | 
| Stem | KTM Line UP3 adjust. 0-90 | 
| Handlebar | KTM COMP II rizer15 680mm | 
| Saddle | Selle Royal Lookin+ | 
| Seatpost | KTM COMP II 30.9/300 Type:Â Rigid | 
| Pedals | MTB-Pedal flat VPE-527 alloy | 
Groupset
| Rear Derailleur | Shimano Deore M5130-10 LG shadow+ | 
|---|---|
| Crank | KTM E-COMP ISIS 170mm Q16 | 
| Shifters | Shimano Deore M5130-10 LG display | 
| Cassette | Shimano LG400-10 / 11-43 | 
| Chain | Shimano LG500 | 
| Brakes | Tektro HD-M535 4-Piston Type:Â Hydraulic Disc | 
Wheels
| Rims | KTM Line – Shimano MT410B CL 32H 110-15TA / Ryde Rival30 32H 584x30C / DT Champion 2.0 black | 
|---|---|
| Disc Rotors | Tektro TR-45 2.3mm CL 180 / 180 | 
Electric Components
| Motor | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM – 25km/h / 85Nm | 
|---|---|
| Battery | Bosch PowerTUBE 625Wh SMART SYSTEM hor. | 
| Display | Bosch LED remote SMART SYSTEM / Bosch INTUVIA 100 LCD Display SMART SYSTEM | 
| Charger | Bosch STANDARD Charger 4A SMART SYSTEM | 
 
						










Reviews
There are no reviews yet.