Build
| Frame | Low Aluminium Low entry Color:Â Smoke | 
|---|---|
| Fork | Rockshox Recon RL 100 mm Travel:Â 100mm | 
| Bottom Bracket | integrated in the motor | 
| Headset | Winora A-Head Tapered | 
| Stem | XLC Adjustable A-Head adjustable, Dia. 31.8 mm | 
| Handlebar | Winora Ergoriser, oversize | 
| Saddle | Selle Royal Essenza | 
| Seatpost | Limotec Dropperpost Dropper-Post Remote, Dia. 34.9 mm Type:Â Dropper | 
| Pedals | VP E461 | 
Groupset
| Rear Derailleur | Shimano Deore XT RD-M8100, 12s | 
|---|---|
| Crank | Miranda Kies XLC | 
| Shifters | Shimano Triggershift Deore XT SL-M8100 | 
| Cassette | Shimano CS-M6100-12,MICRO SPLINE | 
| Chain | Shimano Chain SLX M6100 | 
| Chain Guide | Nylon directmount | 
| Brakes | Shimano Hydraulic Disc brake Type:Â Shimano Hydraulic Disc | 
| Brake Levers | Shimano, Deore M6100, Aluminium, | 
Wheels
| Rims | Schurmann Hollow rim Yak25 | 
|---|---|
| Spokes | Sapim, Leader, Black | 
| Front Hub | Shimano HB-MT400-B 15 x 100 mm | 
| Rear Hub | Shimano HB-MT410-B 12 x 142 mm | 
| Tires | Schwalbe Johnny Watts 60-584 | 
Electric Components
| Motor | Yamaha | 
|---|---|
| Battery | Yamaha Li-ION InTube 720 Wh, Capacity: 720 Wh, Location: Powertube | 
| Display | Multi Switch, Sowohl Computer als auch Bedienelement: das bewhrte Bosch Intuvia Display mit umfangreichen Funktionen und Informationen. | 
| Charger | Yamaha quick charger 4 Ah | 
Accessories
| Lights | Front: Herrmans MR10, 80 lux, Rear: Spanninga Aerline 2.0 Brake | 
|---|---|
| Fenders | Curana Apollo 70, Aluminium | 
| Racks | Winora MIK system carrier, HD | 
| Lock | Abus upgradable over Plus System | 
 
						










Reviews
There are no reviews yet.